Model | Size(mm) | Packing |
---|---|---|
FZ-1000S | 1.180~0.850 | 25kgs |
FZ-850S | 0.850~0.600 | |
FZ-600S | 0.600~0.425 | |
FZ-500S | 0.425~0.250 | |
FZ-425S | 0.425~0.350 | |
FZ-350S | 0.350~0.250 | |
FZ-250S | 0.250~0.125 | |
FZ-125S | 0.125~0.075 | |
FZ-70S | 0.075~0.010 |
Composition | ZrO2 68%,Glass Phase 32% |
---|---|
Specific Density | > 3.80 g/cm3 |
Bulk Density | > 2.30 g/cm3 |
Hardness | 650Hv |
Crushing Strength (on 2mm beads) |
700N |